Jason Morgan
Jason Morgan
Born: October 9, 1976
St. John's, NL Canada
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1993-2013
Major league statistics
Jason Morgan scored 208 goals and recorded 410 assists in his 1096-game career with the Kitchener Rangers, Kingston Frontenacs, Phoenix Roadrunners, Mississippi Sea Wolves, Springfield Falcons, Long Beach Ice Dogs, Cincinnati Cyclones, Florida Everblades, Saint John Flames, Hamilton Bulldogs, Norfolk Admirals, Lowell Lock Monsters, Houston Aeros, Hershey Bears, Stockton Thunder and Arizona Sundogs. He began playing during the 1993 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Kitchener Rangers | 65 | 6 | 15 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Kingston Frontenacs | 20 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Kitchener Rangers | 35 | 3 | 15 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Kingston Frontenacs | 66 | 16 | 38 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | IHL | Phoenix Roadrunners | 57 | 3 | 6 | 9 | 29 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 4.7 |
1996-97 | ECHL | Mississippi Sea Wolves | 6 | 3 | 0 | 3 | 0 | -2 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 17.6 |
1997-98 | AHL | Springfield Falcons | 58 | 13 | 22 | 35 | 66 | 13 | 4 | 0 | 1 | 0 | 4 | 1 | 105 | 12.4 |
1998-99 | AHL | Springfield Falcons | 46 | 6 | 16 | 22 | 51 | -5 | 1 | 0 | 0 | 0 | 1 | 0 | 77 | 7.8 |
1998-99 | IHL | Long Beach Ice Dogs | 13 | 4 | 6 | 10 | 18 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 26.7 |
1999-00 | IHL | Cincinnati Cyclones | 15 | 1 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1999-00 | ECHL | Florida Everblades | 48 | 14 | 25 | 39 | 79 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 141 | 9.9 |
2000-01 | ECHL | Florida Everblades | 37 | 15 | 22 | 37 | 41 | -1 | 2 | 0 | 3 | 0 | 1 | 0 | 129 | 11.6 |
2000-01 | AHL | Springfield Falcons | 16 | 1 | 4 | 5 | 19 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2000-01 | AHL | Hamilton Bulldogs | 11 | 2 | 0 | 2 | 10 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 |
2001-02 | AHL | Saint John Flames | 76 | 17 | 20 | 37 | 69 | -19 | 10 | 0 | 1 | 0 | 2 | 0 | 217 | 7.8 |
2002-03 | AHL | Saint John Flames | 80 | 13 | 40 | 53 | 63 | -2 | 3 | 0 | 2 | 0 | 1 | 0 | 218 | 6.0 |
2003-04 | AHL | Norfolk Admirals | 19 | 6 | 8 | 14 | 16 | -4 | 4 | 0 | 0 | 0 | 2 | 0 | 54 | 11.1 |
2003-04 | AHL | Lowell Lock Monsters | 21 | 6 | 13 | 19 | 16 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 12.2 |
2004-05 | AHL | Norfolk Admirals | 71 | 9 | 20 | 29 | 116 | -8 | 2 | 0 | 0 | 0 | 3 | 0 | 132 | 6.8 |
2005-06 | AHL | Norfolk Admirals | 51 | 8 | 31 | 39 | 58 | +9 | 4 | 0 | 0 | 0 | 0 | 0 | 115 | 7.0 |
2006-07 | AHL | Houston Aeros | 57 | 12 | 14 | 26 | 73 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 86 | 14.0 |
2007-08 | AHL | Hershey Bears | 74 | 19 | 25 | 44 | 99 | +11 | 4 | 0 | 0 | 0 | 0 | 0 | 146 | 13.0 |
2009-10 | AHL | Springfield Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2011-12 | ECHL | Stockton Thunder | 29 | 2 | 8 | 10 | 26 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
2012-13 | CHL | Arizona Sundogs | 66 | 18 | 28 | 46 | 45 | +2 | 3 | 9 | 1 | 1 | 1 | 0 | 144 | 12.5 |
2013-14 | CHL | Arizona Sundogs | 55 | 11 | 28 | 39 | 74 | -10 | 4 | 7 | 1 | 0 | 5 | 0 | 113 | 9.7 |
Totals | 1096 | 208 | 410 | 618 | 1087 | -52 | 50 | 16 | 12 | 1 | 25 | 1 | 1921 | 10.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Kitchener Rangers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Kingston Frontenacs | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Kingston Frontenacs | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Mississippi Sea Wolves | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 3 | 1 | 0 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Florida Everblades | 5 | 2 | 2 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Saint John Flames | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Florida Everblades | 5 | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 8 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Norfolk Admirals | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hershey Bears | 4 | 0 | 3 | 3 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Stockton Thunder | 8 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Arizona Sundogs | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | CHL | Arizona Sundogs | 11 | 0 | 1 | 1 | 8 | -5 | 0 | 1 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 83 | 10 | 21 | 31 | 109 | -8 | 0 | 1 | 0 | 0 | 0 | 18 | 55.6 |